Company | Wuxi Gongcheng Metal Co., ltd. |
Address | Xingyuan Rd. 96, Changjing town, JiangYin City, Jiang Su, 214411 China |
TEL | +86-510-8631-6074 |
FAX | +86-510-8630-4048 |
Site Area | 50,000m2 |
Employees | engineer 45 workers 285 |
Main customer | WUXI SANYO electric Co,. Ltd. Hirono Iron Works Co., LTD. Nakano Iron Works Tiangjin Chuhatsu Huaguan Machinery Co., Ltd. NIKKO(WUXI)ELECTRIC CO., LTD. Panasonic Cycle Technology Co., Ltd. Echo Machinery(ShenZhen)Co., Ltd. MEX Machinery(Hang Zhou)Co., Ltd. OPPAMA INDUSTRY CO., LTD. |
2003 | Wuxi Guancheng Metal Co., Ltd. was founded. Opened an account with HIRONO iron Works. |
2004 | Opened an account with WUXI SANYO electric Co., Ltd. |
2005 | Opened an account with Nakano iron Works. Opened an account with Shimano Cycle(KUNSHAN). |
2006 | Opened an account with TIANJIN Chuhatsu Huaguan Machinery Co., Ltd. Opened an account with NIKKO(WUXI) ELECTRIC CO.,LTD. Opened an account with KYORITZ ECHO MACHINERY(SHENZHEN) CO., LTD. ISO/TS16949 quality system established. |
2007 | Opened an account with Mex Machinery Co., Ltd. |
2008 | Opened an account with MITSUBISHI HEAVY INDUSTRIES Japan and Panasonic Cycle Technology Co., Ltd. |
2010 | 850t Diecasting machine(UBE) is adopted. |
2011 | Cooperate with Nanjing institute of technology for research & development; Been a supplier of GIANT and certificated with ISO14001 in same year. |
2014 | Changed the name of the company to Wuxi Gongcheng Metal Co., Ltd. |
2016 | Opened an account with Hitachi Automotive Systems, Ltd. |
2017 | Opened an account with Panasonic Automotive & Industrial Systems. |
DIE-CASTING MACHINE and MAIN EQUIPMENT | ||
---|---|---|
POWER | Maker | QUANTITY |
125t | TOYO | 2 |
135t | TOSHIBA | 2 |
350t | TOYO UBE TOSHIBA |
4 (will be upgraded to "8" by 2020) |
670t | UBE | 2 (will be upgraded to "4" by 2021) |
850t | UBE TOSHIBA |
3 (will be upgraded to "4" by 2022) |
1100t | UBE TOSHIBA |
1 (will be upgraded to "2" by 2022) |
1650t | UBE TOSHIBA |
scheduled to be installed 2 units, by 2022 |
MACHINE PROCESSING MAIN EQUIPMENT | |
---|---|
MACHINE | QUANTITY |
OKUMAHOWA-CNC Lathe | 8 |
OKUMA-BYJC Lathe | 2 |
LG MAZAK - CNC Lathe | 15 |
OKUMA - MAR630 machining center |
1 |
TSUGAMI - CNC Lathe | 23 (will be upgraded to "55" by 2022) |
BROTHER tapping center |
142 (will be upgraded to "380" by 2025) |
Friction Stir welding | 1 (will be upgraded to "5" by 2021) |
Decontamination High- pressure Washer |
2 (will be upgraded to "6" by 2022) |
supersized Ultrasonic Cleaning machine | 1 (will be upgraded to "5" by 2022) |